![]() | FEATURED NONPROFIT LISTINGS |
|
|
Asian American Bar Association of OH (AABA-OH)City: Cleveland Country: United States Category #1: Cultural/South Asian Descent Category #2: Cultural/East Asian Descent Org Synopsis: The National Asian Pacific American Bar Association is the United States' only national association of Asian Pacific American attorneys, judges, law professors, and law students, providing a national network for its members and affiliates. <<< MORE ... >>> |
![]() | STANDARD CALENDAR LISTINGS |
| EVENT TITLE | START DATE |
![]() | STANDARD BUSINESS LISTINGS |
| BUSINESS NAME | CATEGORY |
|
|
LaserRecyclers inc. | Electronics |
|
|
DAYKAM Management Consultants, LLC | Consulting Services |
|
|
DAYKAM Management Consultants, LLC | Consulting Services |
|
|
DAYKAM Management Consultants, LLC | Consulting Services |
|
|
DAYKAM Management Consultants, LLC | Consulting Services |
|
|
Rooftop Investment - real estate investment | Real Estate |
|
|
The Handbag Maven | Retail/Consumer |
|
|
Remington Colleges Inc. | OTHER |
|
|
African American Lifestyle Magazine | Publishing |
|
|
African American Lifestyle Magazine | Publishing |
|
|
Steppin to Wellness | Health and Fitness |
|
|
Steppin to Wellness, LLC | Health and Fitness |
|
|
2Excel Business Centre | Entrepreneurial |
|
|
(*** Please Ignore ***) Business Submission Test by MPN 091610542p | Energy/Green |
|
|
(*** Please Ignore ***) Business Submission Test by MPN 091610542p | Energy/Green |
|
|
(*** Please Ignore ***) Business Submission Test by MPN 091610535p | Energy/Green |
|
|
(*** Please Ignore ***) Business Submission Test by MPN | Energy/Green |
|
|
Faith & Fitness Exercise and Wellness Foundation | Health and Fitness |
|
|
Faith & Fitness Exercise and Wellness Foundation | Health and Fitness |
|
|
Faith & Fitness Exercise and Wellness Foundation | Health and Fitness |
|
|
Faith & Fitness Exercise and Wellness Foundation | Health and Fitness |
|
|
Alphagraphics | Printing/Graphics |
|
|
Simply Remodeling Northern Kentucky | Home Repairs |
|
|
BrownInk Consulting Services, LLC | HR/Staffing |
|
|
The Shumar + Walden Group | Consulting Services |
|
|
headstones monuments | Funeral/Burial |
|
|
Over Time Enterprises LLC | Independent Contractor |
|
|
Holten Wellness Center | Health and Fitness |
|
|
All My Sons Moving & Storage of Indianapolis | Moving/Relocation |
|
|
Zodiac Transcription | Computers |
|
|
Organized DJ's | Art |
|
|
Business by Design, LLC | Business Services |
|
|
VICTORY CONTRACT SALES | Internet/Online |
|
|
The Growth Coach | Training |
|
|
Compass Consulting Services, LLC | Consulting Services |
|
|
Highland insurance Agency | Insurance |
|
|
The McNeal Group Insurance Agency, LLC | Insurance |
|
|
Ambit Energy | OTHER |
|
|
JG Pro Landscaping | Construction |
|
|
G&B Contractors Inc, | Construction |
|
|
Clear Picture Leadership, LLC | Professional Speaker |
|
|
Matpix Media | Photography/Videography |
|
|
Sudden Service Expediting, Inc. | Transportation |
|
|
Outsourced Design and Development Technology, LLC | Internet/Online |
|
|
SalesTech Distribution Company | Sales/Marketing |
|
|
Highland Insurance Agency - American Family Insurance | Insurance |
|
|
Local-n-Global Realty | Real Estate |
|
|
L.A. Giles Exercise & Dance Studio | Health and Fitness |
|
|
Exper'Tise Appraisals | Real Estate |
|
|
Onyx Capital Group | Financial/Investment |
|
|
PlaceChase.com | Real Estate |
|
|
Mirrorcles Beauty Salon | Beauty and Spa |
|
|
Ambassador Technologies | Internet/Online |
|
|
Teamer & Associates | HR/Staffing |
|
|
MPN Consulting Services (Reference sites include MinorityProfessionalNetwork.com) | Computers |
![]() | STANDARD NONPROFIT LISTINGS |
| ORGANIZATION NAME | CATEGORY |
|
|
Remington Colleges Inc | [CHOOSE 1ST NONPROFIT CATEGORY] |
|
|
Case Western Reserve University, The Case Comprehensive Cancer Center | Educational/Academia |
|
|
Michigan Association for Female Entrepreneurs | Entrepreneurial |
|
|
Cuyahoga Community College | Educational/Academia |
|
|
Faith & Fitness Exercise and Wellness Studio | Faith Based |
|
|
National Women of Colors Cancer Foundation | Non-Profit Org |
|
|
Club Cushions LLC | Female/Woman-Focused |
|
|
Lewis Real Estate Notes | Business |
|
|
Women Entrepreneurs Of America, Inc. | Female/Woman-Focused |
|
|
National Association of Blacks in Criminal Justice-Ohio Chapter | Non-Profit Org |
|
|
Black Alliance for Educational Options-Columbus Ohio Chapter | Non-Profit Org |
|
|
Black Alliance for Educational Options-Dayton Ohio Chapter | Non-Profit Org |
|
|
National Television Academy-Cleveland Regional Chapter | Non-Profit Org |
|
|
National Coalition of 100 Black Women-Great Columbus Chapter | Non-Profit Org |
|
|
100 Black Men of Greater Cleveland | Civic |
|
|
100 Black Men of Central Ohio | Civic |
|
|
American Society of Women Accountants-Cleveland OH Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Akron/Canton OH Chapter | Female/Woman-Focused |
|
|
National Association of African Americans in Human Resources (NAAAHR) - Cleveland Chapter | H/R - Career Development |
|
|
League of Black Communicators - University of Akron | Journalism/Media |
|
|
Black Women United - Wilberforce University | Business |
|
|
The Consortium of African American Organizations (CAAO - pronounced K-O) | Networking/Coalitions |
|
|
Black Male Coalition | Cultural/African Descent |
|
|
Black Women United | Cultural/African Descent |
|
|
National Association for the Advancement of Colored People | Professional Org |
|
|
National Technical Association - Cleveland Chapter | Technical/Scientific |
|
|
Women in Technology International (WITI) - Central Ohio | Female/Woman-Focused |
|
|
The National Association of Black Journalists (NABJ) - Toledo | Journalism/Media |
|
|
The National Association of Black Journalists (NABJ) - Columbus | Journalism/Media |
|
|
The National Association of Black Journalists (NABJ) - Cleveland | Journalism/Media |
|
|
The National Technical Association Inc. - Columbus | Technical/Scientific |
|
|
The National Technical Association Inc. - Cleveland | Technical/Scientific |
|
|
The Urban Financial Services Coalition - Toledo | Financial/Accounting |
|
|
The Urban Financial Services Coalition - Cleveland | Financial/Accounting |
|
|
The Urban Financial Services Coalition - Cleveland | Financial/Accounting |
|
|
100 Black Men of Bradley CO., Inc. | Civic |
|
|
National Minority Supplier Development Council - Northern Ohio Minority | Business |
|
|
Society Of Urban Professionals | Networking/Coalitions |
![]() |
EVENT CALENDARS AND MORE ... |
Click below to VIEW or POST Events, Announcements, Articles, Press Releases, Business Listings, Nonprofit Listings or Ads on 200+ U.S., International & Topical pages.
Most Visited U.S. Cities |
Other U.S. Cities |
U.S. States |
Large or Popular International Cities |
International Countries / Regions |
![]() |
GLOBAL BUSINESS DIRECTORY |
VIEW or POST
complimentary or
featured business text listings or
graphical ads on 60+ business directory pages
or 200+
U.S., International & Topical calendars+ more pages.
Click on business search below to initiate a keyword search. Click on links below to view business listings by
category.
Click on links above under "event calendars and more" to view business listings by
geography or interests.
|
|
|
Business Category Pages |
![]() |
GLOBAL NONPROFIT DIRECTORY |
VIEW or POST complimentary
or
featured nonprofit text
listings or
graphical ads on
60+
nonprofit directory pages or 200+
U.S., International & Topical calendars+ more pages.
Click on nonprofit search below to initiate a keyword search. Click on links below to view nonprofit listings by
category.
Click on links above under "event calendars and more" to view nonprofit listings by
geography or interests.
|
|
|
Nonprofit Category Pages |