![]() |
FEATURED CALENDAR LISTINGS |
|
|
|
National Black MBA Association 32nd Annual Conference and Exposition (9/21 - 9/25)Event Location: Los Angeles Start Date: 9/21/2010 End Date: 9/25/2010 |
![]() | FEATURED BUSINESS LISTINGS |
|
|
|
Alpha Multimedia, Inc.City: Houston Country: United States Category #1: Business Development Category #2: **** NOT APPLICABLE **** Synopsis: "Your Marketing, PR and Publishing Connection!" We also have proven expertise in professional writing and public speaking. We are flexible, cost effective and well connected with our high tech, emerging business, and publishing industry clients. <<< MORE ... >>> |
![]() | STANDARD CALENDAR LISTINGS |
| EVENT TITLE | START DATE |
|
|
Spoken Funk...Where Poetry and Comedy Meet! | 3/21/2010 |
|
|
Bootstrappers Breakfast | 3/23/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (Mar 25, 2010) | 3/25/2010 |
|
|
San Diego Indie Fest VI | 3/26/2010 |
|
|
San Diego Science Festival - EXPO Day | 3/27/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (Apr 22, 2010) | 4/22/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (May 27, 2010) | 5/27/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (Jun 24, 2010) | 6/24/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (July 22, 2010) | 7/22/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (August 26, 2010) | 8/26/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (September 23, 2010) | 9/23/2010 |
|
|
San Diego County Hispanic Chamber of Commerce (SDCHCC) Monthly Mixer (October 28, 2010) | 10/28/2010 |
![]() | STANDARD BUSINESS LISTINGS |
| BUSINESS NAME | CATEGORY |
|
|
$34.99 Dollar Messenger | Business Services |
|
|
Process Server Service of Los Angeles County | Legal/Law |
|
|
Zodiac Transcription | Computers |
|
|
STACKRECORDZ | Communications/Media |
|
|
New Form Test by MPN - IE7 010810 807am | Banking |
|
|
Brooklyntroy & Co | Financial/Investment |
|
|
The Grand Group | Professional Services |
|
|
Modern Coatings | Construction |
|
|
Artwork Surfaces | Construction |
|
|
Kira Designs | Jewelry/Collectables |
|
|
Luxe Boutique | Apparel/Merchandising |
|
|
My Self Defense Store | Fundraising |
|
|
VIP4INSURANCE.COM | Insurance |
|
|
Calvada Surveying, Inc – A professional Land Surveyor | Engineering |
|
|
Increase Business Sales | Business Services |
|
|
Increase Business Sales | Travel/Hospitality |
|
|
Building Maintenance of Today | Janitorial/Facilities Maint. |
|
|
HelpEndWorldPoverty.org - Calling All Humanitarians - Earn from the Heart | OTHER |
|
|
Janitorial Services Orange County | Janitorial/Facilities Maint. |
|
|
JanmartUSA | Manufacturing |
|
|
Janitorial Service | Janitorial/Facilities Maint. |
|
|
Michael's Mobile Massage, LLC | Beauty and Spa |
|
|
Plan B Management | Events/Promotions |
|
|
Universal Building Maintenance | Business Services |
|
|
Home & Mantle | Manufacturing |
|
|
Estrenar tm, Inc. | Business Development |
|
|
Law Offices of Perez & Perez | Legal/Law |
|
|
The Legal Edge | Legal/Law |
|
|
Michael I Sundine ,M.D. Inc. | Health and Fitness |
|
|
Casa del Sol Designs, LLC | Interior Design/Decorating |
|
|
Elms Entertainment Group | Events/Promotions |
|
|
Image Factory West | Photography/Videography |
|
|
NetWEB Elite Solutions Inc | Internet/Online |
|
|
Sage Hill Enterprises | Financial/Investment |
|
|
Network Dominance | Technology |
![]() | STANDARD NONPROFIT LISTINGS |
| ORGANIZATION NAME | CATEGORY |
|
|
Esmeralda Kanlund Memorial Society | Healthcare-Medical/Dental |
|
|
Pasadena Symphony Association | Arts & Humanities |
|
|
Future Business Leaders of America-Phi Beta Lambda (FBLA-PBL) | Educational/Academia |
|
|
Black Women for Wellness | Cultural/African Descent |
|
|
Wordical Productions, Inc. | Non-Profit Org |
|
|
Chantilly Modeling Club | Fashion/Beauty/Modeling |
|
|
San Diego Workforce Partnership | Economic Development |
|
|
Floresta | Economic Development |
|
|
Society of Mexican American Engineers and Scientists-Long Beach Chapter | Cultural/Hispanic Descent |
|
|
Society of Mexican American Engineers and Scientists-Long Beach Chapter | Cultural/Hispanic Descent |
|
|
Society of Mexican American Engineers and Scientists-Bay Area Chapter | Cultural/Hispanic Descent |
|
|
National Council of Asian American Business Associations | Non-Profit Org |
|
|
National Black Business Council | Non-Profit Org |
|
|
National Television Academy-Pacific Southwest Chapter | Non-Profit Org |
|
|
National Coalition of 100 Black Women-Orange County Chapter | Non-Profit Org |
|
|
National Coalition of 100 Black Women-Oakland | Non-Profit Org |
|
|
100 Black Men of Sillicon Valley | Civic |
|
|
100 Black Men of San Diego | Civic |
|
|
100 Black Men of Sonoma County | Civic |
|
|
Wyeth Consumer Healthcare | Sales/Marketing |
|
|
Women in Cable Telecommunications-Southern California | Non-Profit Org |
|
|
American Society of Women Accountants-Santa Barbara Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-San Diego Chapter | Female/Woman-Focused |
|
|
American Society of Women Accountants-Long Beach Chapter | Female/Woman-Focused |
|
|
San Diego NOMAR (National Organization for Mexican American Rights) | Networking/Coalitions |
|
|
The National Organization of Black Law Enforcement Executives - Greater San Diego Chapter | Public Sector/Government |
|
|
Visual Impact | Cultural/Indian Descent |
|
|
AR Educational Entertainment Community Services | Literary |
|
|
Rancho Los Amigos Medical Center | Health & Wellness |
|
|
Africana Studies | Cultural/African Descent |
|
|
Black Staff Association - University of California | Educational/Academia |
|
|
PAZZAZ Inc. | Educational/Academia |
|
|
Latin Business Owners of America | Business |
|
|
CALIFORNIA CHICANO NEWS MEDIA ASSOCIATION - San Diego | Journalism/Media |
|
|
League of United Latin American Citizens (LULAC) National Educational Services Center (Pamona) | Cultural/Hispanic Descent |
|
|
Greater Stockton Hispanic Chamber of Commerce | Economic Development |
|
|
Hispanic Chamber of Commerce of Silicon Valley | Business |
|
|
Tulare Kings Hispanic Chamber of Commerce | Economic Development |
|
|
Latin Academy of Recording Arts & Sciences, Inc. | Educational/Academia |
|
|
California Council for the Humanities | Arts & Humanities |
|
|
National Org. for the Prof. Dev. of Black Chemists / Chemical Engrs. - San Diego | Technical/Scientific |
|
|
National Society of Hispanic MBAs (NSHMBA) - San Diego | Business |
|
|
The National Black Law Students Association - University of San Diego School of Law | Legal |
|
|
The National Black Law Students Association - Davis - University of California - Davis School of La | Legal |
|
|
The National Black Law Students Association - Berkeley - University of California Berkeley School | Legal |
|
|
The National Black Law Students Association - San Diego - Thomas Jefferson School of Law | Legal |
|
|
The National Black Law Students Association - Chapman University School of Law | Legal |
|
|
The National Black Law Students Association - Central California College | Legal |
|
|
The National Black Law Students Association - California Western School of Law | Legal |
|
|
The National Black Law Students Association - California Southern Law School | Legal |
|
|
The National Black Law Students Association - California Northern School of Law | Legal |
|
|
The National Black Law Students Association - California Pacific School of Law | Legal |
|
|
The National Black Law Students Association - California Pacific School of Law | Legal |
|
|
The National Black Law Students Association - American College of Law | Legal |
|
|
The Urban Financial Services Coalition - San Diego | Financial/Accounting |
|
|
100 Black Men of Silicon Valley, Inc. | Non-Profit Org |
|
|
100 Black Men of Orange County, Inc. | Non-Profit Org |
|
|
100 Black Men of San Diego, Inc. | Non-Profit Org |
|
|
Pan Asian Lawyers of San Diego (PALSD) | Legal |
|
|
Orange County Asian American Bar Association (OCAABA) | Legal |
|
|
Japanese American Lawyers Association (JALA-OC) | Legal |
|
|
Japanese American Lawyers Association (JALA-OC) | Legal |
|
|
Filipino American Lawyers of San Diego (FALSD) | Legal |
![]() |
EVENT CALENDARS AND MORE ... |
Click below to VIEW or POST Events, Announcements, Articles, Press Releases, Business Listings, Nonprofit Listings or Ads on 200+ U.S., International & Topical pages.
Most Visited U.S. Cities |
Other U.S. Cities |
U.S. States |
Large or Popular International Cities |
International Countries / Regions |
![]() |
GLOBAL BUSINESS DIRECTORY |
VIEW or POST
complimentary or
featured business text listings or
graphical ads on 60+ business directory pages
or 200+
U.S., International & Topical calendars+ more pages.
Click on business search below to initiate a keyword search. Click on links below to view business listings by
category.
Click on links above under "event calendars and more" to view business listings by
geography or interests.
|
|
|
Business Category Pages |
![]() |
GLOBAL NONPROFIT DIRECTORY |
VIEW or POST complimentary
or
featured nonprofit text
listings or
graphical ads on
60+
nonprofit directory pages or 200+
U.S., International & Topical calendars+ more pages.
Click on nonprofit search below to initiate a keyword search. Click on links below to view nonprofit listings by
category.
Click on links above under "event calendars and more" to view nonprofit listings by
geography or interests.
|
|
|
Nonprofit Category Pages |